Quality used cars in Bedfordshire
VOLKSWAGEN Polo 1.2 E 55
- Year/Reg:
- 2003 (52)
- Mileage:
- 112,896
- Engine size:
- 1.2L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Black
5 Doors, Manual, Hatchback, Petrol, 112,896 miles, Metallic Black, MOT-09-2012, 3 Owners. SEE ALL OUR CARS AT autopointsales.co.uk, ABS, Central locking, Immobiliser, Passenger airbag, Radio/Cassette, Rear headrests, Steel wheels, Side airbags, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front head restraints, Isofix child seat anchor points, PAS, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Full size spare wheel. Insurance Group:3, £2,495
- 201145426939216
- 2003
- 52
- eEWFhTddTaM=
- £2,495
- 499
- 112,896
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1198 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 144 g/km |
| Insurance group | 3 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 58.9 mpg |
| Fuel consumption (combined) | 47.1 mpg |
| 0 - 62 mph | 17.5 seconds |
| Top speed | 95 mph |
| Cylinders | 3 |
| Valves | 6 v |
| Engine power | 55 bhp |
| Engine torque | 78.19 lbs/ft |
Dimensions
| Height | 1465 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3897 mm |
| Wheelbase | 2460 mm |
| Width | 1650 mm |
| Width including mirrors | 1922 mm |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1510 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 410 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 700 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1100 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear seat head restraints | 4 speed front wiper/interval delay |
| 4 spoke steering wheel | Body colour bumpers |
| Blue instrument lighting | Electrically adjustable and heated door mirrors |
| Driver/passenger vanity mirrors with covers | Fully galvanised body |
| Front cupholder | Halogen clear Headlights |
| Front door pockets | Heated rear window |
| Front head restraints | High level third brake light |
| Heating/ventilation unit with 4 speed fan | Load lip protective shield |
| Height/reach adjust steering wheel | Rear wiper with interval delay |
| Interior light | Tinted glass |
| Isofix preperation for 2 rear child seats | Black bumper strips |
| Luggage compartment carpet | Black side rubbing strips |
| Magic cloth upholstery | Solid paint |
| Removable luggage cover | Full size steel spare wheel |
| Storage shelf on drivers side | 5J x 14" Steel wheels + full size wheel trims |
| Beta radio/cassette/RDS/4 Speakers/roof aerial | |
| 'Lights On' warning buzzer | |
| PAS | |
| Rev counter |
Safety
| 3 point rear seatbelts x3 |
| ABS |
| Driver and passenger airbags |
| Front seat side impact airbags |
| Height adjustable front 3 point seatbelts + pretensioners |
| Central locking |
| Electronic engine immobiliser |
| Locking fuel filler cap |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01582 454131 / 07932 930309
- Email:
- autopoint@hotmail.com
- Address:
- 144 Midland Road, Luton, LU2 0BL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | 12:00 - 15:00 |



