Quality used cars in Bedfordshire
VOLKSWAGEN Golf 2.0 GTi
- Year/Reg:
- 2000 (V)
- Mileage:
- 138,569
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
3 Doors, Manual, Hatchback, Petrol, 138,569 miles, Blue, MOT-02-2013, 2 Owners. ABS, Air conditioning, Alloy wheels, Central locking, Electric sunroof, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Radio/CD, Rear headrests, Sports seats, Steel wheels, Side airbags, Traction control, Alarm, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear wiper, Remote central locking, Service indicator, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Body coloured bumpers, Full size spare wheel. Insurance Group:10E, fantastic condition for age and mileage, £1,200
- 201131407560336
- 2000
- V
- kNTKjAJMz0o=
- £1,200
- 240
- 138,569
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1984 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 194 g/km |
| Insurance group | 10 |
| Vehicle tax band | J |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 34.9 mpg |
| 0 - 62 mph | 10.5 seconds |
| Top speed | 121 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | 127 lbs/ft |
Dimensions
| Height | 1439 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4149 mm |
| Wheelbase | 2511 mm |
| Width | 1735 mm |
| Width including mirrors | 2018 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1730 kg |
| Luggage capacity (seats down) | 330 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 406 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1149 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear head restraints | Body colour bumpers/colour coded bump strip |
| Air conditioning, electronic climate control | Body colour electric adjustable heated door mirrors |
| Boot lashing points | Darkened rear light lenses |
| Front + rear carpet mats | Electric front windows/one touch facility |
| Front centre armrest | Fully galvanised body |
| Front cupholders x 2 | Rear screen wiper with automatic wash/wipe |
| Front head restraints | Front fog lights |
| Height adjustable front sports seats | Solid paint |
| Height/reach adjustable steering column | Full size steel spare wheel |
| Isofix child seat preparation | 6Jx15 Avus II alloys with anti-theft wheel bolts |
| Rear cupholders | |
| Split folding rear seats | |
| 2 outer rear head restraints | |
| Interwoven velour upholstery | |
| Leather rim steering wheel | |
| 8 speakers | |
| Gamma RDS radio/cassette | |
| Single CD player | |
| Multi function computer | |
| PAS |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Alarm/remote central locking/interior protection |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01582 454131 / 07932 930309
- Email:
- autopoint@hotmail.com
- Address:
- 144 Midland Road, Luton, LU2 0BL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | 11:00 - 15:00 |



