Quality used cars in Bedfordshire
VOLKSWAGEN Golf 1.6 SE
- Year/Reg:
- 2001 (51)
- Mileage:
- 49,879
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Automatic
- Body style:
- Hatchback
- Colour:
- Silver
5 Doors, Automatic, Hatchback, Petrol, 49,879 miles, Metallic Silver, MOT-08-2012. This car is one of the best you will find for its age and milage.Heated front seats, headlamp washers,Taxed untill 31/09/2012. SEE ALL OUR CARS AT autopointsales.co.uk, Full Service History, Headlight washers, Heated seats, Locking wheel nuts, Metallic paintwork, ABS, Air conditioning, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Radio/CD, Rear headrests, Steel wheels, Side airbags, Body coloured bumpers, Drivers airbag, Front head restraints, Heated door mirrors, Rear wiper, Steering wheel rake adjustment, Steering wheel reach adjustment, Full size spare wheel, Height adjustable drivers seat, Service indicator. Insurance Group:6, £3,000
- 201145426939823
- 2001
- 51
- akQ1BE3cIcE=
- £3,000
- 600
- 49,879
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1595 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | AUTO |
| CO2 emissions | 201 g/km |
| Insurance group | 6 |
| Vehicle tax band | K |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 24.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 44.1 mpg |
| Fuel consumption (combined) | 33.6 mpg |
| 0 - 62 mph | 12.7 seconds |
| Top speed | 115 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 102 bhp |
| Engine torque | 107 lbs/ft |
Dimensions
| Height | 1439 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4149 mm |
| Wheelbase | 2511 mm |
| Width | 1735 mm |
| Width including mirrors | 2018 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1765 kg |
| Luggage capacity (seats down) | 330 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 404 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1200 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1181 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 outer rear head restraints | Body colour bumpers/black bump strips |
| Boot lashing points | Body colour electric adjustable heated door mirrors |
| Driver's seat height adjuster | Electric front windows/one touch facility |
| Front centre armrest | Electric rear windows |
| Front cupholders x 2 | Fully galvanised body |
| Front head restraints | Rear screen wiper with automatic wash/wipe |
| Height/reach adjustable steering column | Solid paint |
| Isofix child seat preparation | Full size steel spare wheel |
| Multifunction steering wheel inc cruise control | 6Jx14 steel wheels |
| Passenger seat height adjuster | |
| Split folding rear seats | |
| 'Motion' velour upholstery | |
| 2 outer rear head restraints | |
| Manual air conditioning | |
| Rear centre armrest | |
| 8 speakers | |
| Gamma RDS radio/cassette | |
| Single CD player | |
| Multi function computer | |
| PAS |
Safety
| ABS/EBD |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Alarm/remote central locking/interior protection |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01582 454131 / 07932 930309
- Email:
- autopoint@hotmail.com
- Address:
- 144 Midland Road, Luton, LU2 0BL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | 12:00 - 15:00 |







