Quality used cars in Bedfordshire
SUZUKI Ignis 1.3 GL
- Year/Reg:
- 2001 (Y)
- Mileage:
- 54,010
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Red
5 Doors, Manual, Estate, Petrol, 54,010 miles, Red, MOT-08-2012, 2 Owners. taxed until the end of the year, ABS, Alloy wheels, Central locking, Folding rear seats, Lumbar support, Immobiliser, Passenger airbag, Radio/Cassette, Radio/CD, Rear headrests, Roof rails, Side airbags, Body coloured bumpers, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Front head restraints, Isofix child seat anchor points, PAS, Rear wiper, Solid Paint, Remote central locking, Trip computer, Height adjustable drivers seat. Insurance Group:5, £1,750
- 201143424506639
- 2001
- Y
- q5q8fKF38XY=
- £1,750
- 350
- 54,010
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1328 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 154 g/km |
| Insurance group | 5 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 34 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 43.5 mpg |
| 0 - 62 mph | 11.1 seconds |
| Top speed | 99 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 93.8 bhp |
| Engine torque | 87 lbs/ft |
Dimensions
| Height | 1585 mm |
|---|---|
| Height inclusive of roof rails | 1605 mm |
| Length | 3615 mm |
| Wheelbase | 2360 mm |
| Width | 1595 mm |
| Width including mirrors | 1605 mm |
| Fuel tank capacity | 41 litres |
| Gross vehicle weight | 1430 kg |
| Luggage capacity (seats down) | 526 litres |
| Luggage capacity (seats up) | 236 litres |
| Max loading weight | 510 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 800 kg |
| Max towing weight (unbraked) | 350 kg |
| Minimum kerb weight | 920 kg |
| Turning circle (kerb to kerb) | 5 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 2 cupholders | 2 speed wipers+intermittent wipe |
| 3 passenger grab handles | Body colour bumpers |
| 3 position boot light | Day/night rear view mirror |
| 3 position interior light | Electric door mirrors |
| 3 removable rear headrests | Electric front windows |
| 3-spoke urethane steering wheel | Folding exterior mirrors |
| 4 speed air flow control | Halogen headlights |
| 60/40 asymmetric split folding rear seats | Headlamp levelling |
| Ashtray | Heated rear window |
| Centre console storage | High mounted stop lamp |
| Cigarette lighter | Rear wash/wipe |
| Cloth upholstery | Roof rails |
| Driver seat height adjust | Tinted glass |
| Driver's seatback pocket | Towing hook |
| Driver/passenger sunvisors with ticket holders + vanity mirrors | Solid paint |
| Front door armrests | 5 spoke alloy wheels |
| Front door pockets with bottle holders | Full size steel spare wheel |
| Front passenger seat undertray | |
| Glovebox | |
| Isofix standard child seat restraint mounting | |
| Leather gear knob | |
| Rear parcel shelf | |
| Reclining/fold forward rear seats | |
| Slide/reclining front seats | |
| White meter panel | |
| 6 speakers | |
| Radio/CD | |
| Digital clock | |
| Electric power steering | |
| Fuel consumption indicator | |
| Fuel level display with low warning light | |
| Internal fuel flap release | |
| Lights on warning | |
| Outside temperature display | |
| Rev counter |
Safety
| 3 point ELR seatbelts front and rear |
| ABS/EBD |
| Active front headrests |
| Child locks on rear doors |
| Collapsible steering column |
| Driver/front passenger airbag |
| Front seatbelt pretensioners |
| Height adjustable front seatbelt anchorage points |
| Side airbags |
| Deadlocks |
| Immobiliser |
| Key in reminder |
| Remote central door locking |
| Steering lock |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01582 454131 / 07932 930309
- Email:
- autopoint@hotmail.com
- Address:
- 144 Midland Road, Luton, LU2 0BL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | 11:00 - 15:00 |



