Quality used cars in Bedfordshire
FORD Focus 1.6 Sport
- Year/Reg:
- 2007 (07)
- Mileage:
- 72,569
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 72,569 miles, Metallic Blue, MOT-06-2013, 2 Owners. SEE ALL OUR CARS AT www.autopointsales.co.uk, SEE ALL OUR CARS AT autopointsales.co.uk, Remote locking, Metallic paintwork, Alloy wheels, ABS, Air conditioning, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Side airbags, 3x3 point rear seat belts, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, PAS, Rear wiper, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Body coloured bumpers. Insurance Group:6, ford focus excellent family under £5000, £4,000
- 201131407560439
- 2007
- 07
- P5TQoPmOBFM=
- £4,000
- 800
- 72,569
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1596 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 159 g/km |
| Insurance group | 6 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | No details available |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 32.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.4 mpg |
| Fuel consumption (combined) | 42.2 mpg |
| 0 - 62 mph | 11.9 seconds |
| Top speed | 112 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 100 bhp |
| Engine torque | 111 lbs/ft |
Dimensions
| Height | 1497 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4342 mm |
| Wheelbase | 2640 mm |
| Width | 1840 mm |
| Width including mirrors | 1991 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | No details available |
| Luggage capacity (seats down) | 1247 litres |
| Luggage capacity (seats up) | 385 litres |
| Max loading weight | No details available |
| Max roof load | No details available |
| Max towing weight (braked) | No details available |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | No details available |
| Turning circle (kerb to kerb) | No details available |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 speed fan with direction control + 2 side window demist vents | Black bodyside mouldings |
| 4 spoke leather steering wheel with silver accents | Black electric adjustable heated door mirrors |
| 60/40 split back and cushion rear seats with 2 height adjustable headrests | Black mesh radiator grille |
| Air conditioning - CFC-free | Body colour bumpers |
| Air recirculation control | Electric front windows + drivers one touch |
| Anti submarining/fully reclining front seats | Front fog lights |
| Centre console with front cupholders/pen holder/heating ducts to rear | Front variable intermittent wipers with electric wash |
| Courtesy light in luggage compartment | Headlight levelling control |
| Driver/passenger front seatback pockets | Heated rear window |
| Driver/passenger sunvisors with vanity mirrors + covers | High mounted rear brake light |
| Front and rear folding grab handles (coat hooks on rear) | Rear bumper scratch pad moulding |
| Front overhead courtesy lights with theatre style dimming and delay | Rear intermittent wiper with electric wash and auto reverse function |
| Gear lever knob with satin aluminium insert | Solid paint |
| Height adjustable front headrests | 16" alloy wheels |
| Humy cloth upholstery | Mini steel spare wheel |
| Illuminated heater controls | |
| Pollen/active carbon filters | |
| Reach + rake adjustable steering column | |
| Rubber centre console stowage mat | |
| Third fixed centre rear headrest | |
| Tie down hooks in luggage area | |
| Accessory socket with stowage tray | |
| Driver's seat manual height adjust | |
| Steering column with mounted audio controls | |
| 6000CD RDS stereo radio/CD + keycode anti theft + 6 speakers (4 front/2 rear) | |
| Digital clock | |
| Door ajar warning | |
| Electric boot release | |
| Lights on warning | |
| Low screen washer fluid warning | |
| PAS | |
| Instrument pointer hubs in satin aluminium finish |
Safety
| ABS+Electronic Brake force Distribution |
| Advanced restraint system (ARS) |
| Driver airbag |
| Front and rear door side impact beams |
| Front inertia reel height adjustable seatbelts with pre-tensioners |
| Front passenger airbag |
| Front side airbags |
| Rear child proof door locks |
| Side curtain airbags |
| Three rear inertia reel lap/diagonal seatbelts |
| Anti-burst high-security shielded door locks |
| Central locking fuel flap |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Key operated locking bonnet |
| Remote central double locking |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01582 454131 / 07932 930309
- Email:
- autopoint@hotmail.com
- Address:
- 144 Midland Road, Luton, LU2 0BL
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 16:00 |
| Sunday | 12:00 - 15:00 |







